Product Specifications
BaddyBot Pro
Physical Specifications
| Machine Weight | 8.15 Kg |
| Stand Weight | 3.35 Kg |
| Shuttlecock Tube Weight | 0.7 Kg × 2 |
| Machine Dimensions | 240 × 260 × 182 mm |
| Shuttlecock Tube Dimensions | φ80 × 1000 mm |
| Stand Dimensions | 90 × 90 × 850 mm |
Performance Specifications
| Serving Height Range | 1.5 – 7.5 m |
| Serving Frequency | 0.6 – 5 sec/shuttlecock |
| Maximum Serving Distance | 8.5 m |
| Minimum Serving Distance | 2.5 m |
| Shuttlecock Capacity | 45 shuttlecocks per tube |
| Angle Adjustment | Manual adjustment |
Power Specifications
| Input Voltage | DC 24V |
| Power Adapter Wattage | 240W |
| Power Interface | DC 5.5-2.5 |
| Li-ion Battery Charging Time | 3.5 hours (optional battery) |
Control Features
| Serving Power Control | Manual adjustment |
| Serving Frequency Control | Manual adjustment |
| Serving Angle Control | Manual adjustment |
| Remote Control | Start/Stop functionality |
Training Modes
- Fixed-Point Serving: Net shots, drive shots, clear shots, smash defense
- Two-Point Serving: Left and right alternating shots
- Smash and Net Play: Combined power and finesse training
- Sweeping Mode: Continuous horizontal movement across all shot types
- Four-Corner Mode: Random and continuous corner-to-corner shots
- Six-Point Mode: Advanced random positioning for comprehensive training
